<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Cancer-Info &#187; Cancer Information</title>
	<link>http://www.cancer-info.info/blog</link>
	<description>cancer, prostata cancer, breast cancer, colon cancer</description>
	<pubDate>Sat, 15 Mar 2008 16:11:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>6 Best Supplements for Natural Prostate Health</title>
		<link>http://www.cancer-info.info/blog/prostate-cancer/6-best-supplements-for-natural-prostate-health.php</link>
		<comments>http://www.cancer-info.info/blog/prostate-cancer/6-best-supplements-for-natural-prostate-health.php#comments</comments>
		<pubDate>Sat, 15 Mar 2008 16:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[prostate cancer]]></category>

		<guid isPermaLink="false">http://www.cancer-info.info/blog//6-best-supplements-for-natural-prostate-health.php</guid>
		<description><![CDATA[Prostate disorders effect not just elderly men, but middle aged men as well. Over half of men, age 40 - 59, have an enlarged prostate, and although most of these men will not develop clinically significant diseases, 1/4 of men, over age 50, have cancerous cells in there prostate. The purpose of this article is [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.affiliatesden.com/sites/42714.htm"  class="alinks_links" onclick="return alinks_click(this);" title="How you protect you from prostate cancer"  style="padding-right: 13px; background: url(http://cancer-info.info/blog/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">Prostate</a></strong> disorders effect not just elderly men, but middle aged men as well. Over half of men, age 40 - 59, have an enlarged prostate, and although most of these men will not develop clinically significant diseases, 1/4 of men, over age 50, have cancerous cells in there prostate. The purpose of this article is to address the magnitude of this problem by offering information on nutritional and herbal supplementation to support <strong>natural prostate health</strong>.</p>
<p><strong>6 Best Supplements for Natural Prostate Health </strong></p>
<p>1)Zinc Chelate: Zinc is a trace element that is essential for normal growth, development of the reproductive organs, normal functioning of the prostate gland, healing of wounds, and manufacture of proteins and nucleic acids (the building blocks for RNA and DNA). Zinc is ubiquitous in the body and necessary for the activity of more than 100 enzymes.</p>
<p>2)Vitamin E: Vitamin E is an antioxidant that protects cell membranes and other fat-soluble parts of the body, such as low-density lipoprotein (LDL; &#8216;bad&#8217; cholesterol) cholesterol, from damage. March 17, 1998 WASHINGTON (CNN) &#8212; Daily doses of Vitamin E reduced prostate <a href="http://www.affiliatesden.com/sites/42714.htm"  class="alinks_links" onclick="return alinks_click(this);" title="Prostate Cancer a Risk for Your Live"  style="padding-right: 13px; background: url(http://cancer-info.info/blog/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">cancer</a> risk by a third and the diseases death rate by 41 percent in a study of thousands of smokers.</p>
<p>3)Selenium: Selenium activates an antioxidant enzyme called glutathione peroxidase, which may help protect the body from cancer. Yeast- derived forms of selenium have induced &#8216;apoptosis&#8217; (programmed cell death) in cancer cells in test tubes and in animals. A double-blind trial that included over 1,300 people found those given 200 mcg of yeast-based selenium per day for 4.5 years had a 50% drop in the cancer death rate compared with the placebo group. In that same study, however, selenium supplementation was associated with a significant increase in the risk of developing one type of skin cancer (squamous cell carcinoma). Another study found that men consuming the most dietary selenium (assessed indirectly by measuring toenail selenium levels) developed 65% fewer cases of advanced prostate cancer than did men with the lowest levels of selenium intake.</p>
<p>4)Beta-carotene: Beta-carotene is a substance from plants that the body converts into vitamin A. It also acts as an antioxidant and an immune system booster. Other members of the antioxidant carotenoid family include cryptoxanthin, alpha-carotene, zeaxanthin, lutein, and lycopene. However, unlike beta-carotene, most of these nutrients are not converted to vitamin A in significant amounts.</p>
<p>5)Saw Palmetto Extract: The liposterolic (fat-soluble) extract of saw palmetto provides concentrated amounts of free fatty acids and sterols. One study with a saw palmetto extract suggests that it reduces the amount of dihydrotestosterone (DHT) (an active form of testosterone) binding in the part of the prostate surrounding the urethra (the tube carrying urine from the bladder). Test tube studies also suggest that saw palmetto weakly inhibits the action of 5-alpha-reductase, the enzyme responsible for converting testosterone to DHT. In test tubes, saw palmetto also inhibits the actions of growth factors and inflammatory substances that may contribute to benign prostatic hyperplasia (BPH). Contrary to some opinions, saw palmetto does not have an estrogen-like effect in mens bodies.</p>
<p>6)Lycopene Extract: Lycopene, found primarily in tomatoes, is a member of the carotenoid family&#8211;which includes beta-carotene and similar compounds found naturally in food&#8211;and has potent antioxidant capabilities. A study conducted by Harvard researchers examined the relationship between carotenoids and the risk of prostate cancer.1 Of the carotenoids studied, only lycopene was clearly linked to protection. The men who had the greatest amounts of lycopene in their diet (6.5 mg per day or more) showed a 21% decreased risk of prostate cancer compared with those eating the least. This report suggests that lycopene may be an important tool in the prevention of prostate cancer. This study also reported that those who ate more than ten servings per week of tomato-based foods had a 35% decreased risk of prostate cancer compared with those eating less than 1.5 weekly servings. When the researchers looked at only advanced prostate cancer, the high lycopene eaters had an 86% decreased risk (although this did not reach statistical significance due to the small number of cases).</p>
<p>These <strong>natural prostate health</strong> supplements can be taken individually or in blended form. High quality supplements can be found at your local health food store, natural health pharmacy or on the web. When purchasing online please be sure you are using a reputable distributor of quality products. There are many products specifically formulated for prostate health. Visit one <a target="_top" href="http://www.usfreeads.com/624419-cls.html" style="color: #0000ff; text-decoration: none; text-underline: none; text-line-through: none">here</a></p>
<blockquote><p>Dane Kennedy is a Ph.D. of nutritional health and a mens health advocate. <strong>Prostate</strong> care is important for all men over 35. Please check out <a target="_top" href="http://www.prostacet.com/?aid=130015" style="color: #0000ff; text-decoration: none; text-underline: none; text-line-through: none">prostacet</a> for quality nutritional supplement support.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.cancer-info.info/blog/prostate-cancer/6-best-supplements-for-natural-prostate-health.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>You know about Prostatitis?</title>
		<link>http://www.cancer-info.info/blog/prostate-cancer/you-know-about-prostatitis.php</link>
		<comments>http://www.cancer-info.info/blog/prostate-cancer/you-know-about-prostatitis.php#comments</comments>
		<pubDate>Fri, 14 Mar 2008 15:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[prostate cancer]]></category>

		<category><![CDATA[breast cancer]]></category>

		<category><![CDATA[cancer]]></category>

		<category><![CDATA[cancer treatment]]></category>

		<guid isPermaLink="false">http://www.cancer-info.info/blog/uncategorized/you-know-about-prostatitis.php</guid>
		<description><![CDATA[Prostatitis means “inflammation of the prostate”, and is one of the most common reasons men visiting the doctor in the western world. It is most common in men over the age of 30, and particularly in men over the age of 60. While prostatitis is treatable, diagnosis can be lengthy and not all treatments are [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; color: red; font-family: Arial" lang="EN-US"></span><span style="font-size: 10pt; color: red; font-family: Arial" lang="EN-US"></span><span style="font-size: 10pt; color: red; font-family: Arial" lang="EN-US"><span style="font-size: 10pt; font-family: Arial" lang="EN-US"><font color="#000000">Prostatitis means “inflammation of the <a href="http://www.affiliatesden.com/sites/42714.htm"  class="alinks_links" onclick="return alinks_click(this);" title="How you protect you from prostate cancer"  style="padding-right: 13px; background: url(http://cancer-info.info/blog/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">prostate</a>”, and is one of the most common reasons men visiting the doctor in the western world. It is most common in men over the age of 30, and particularly in men over the age of 60. While prostatitis is treatable, diagnosis can be lengthy and not all treatments are successful. This is partly because the various causes of prostatitis are not fully understood. <o:p></o:p></font></span><span style="font-size: 10pt; font-family: Arial" lang="EN-US"><font color="#000000">There are three main types of prostatitis:<o:p></o:p></font></span><span style="font-size: 10pt; color: red; font-family: Arial" lang="EN-US"><o:p> </o:p></span><span style="font-size: 10pt; color: red; font-family: Arial" lang="EN-US"><o:p></o:p></span><font color="#000000"><strong><span style="font-size: 10pt; font-family: Arial" lang="EN-US">Acute prostatitis</span></strong><span style="font-size: 10pt; font-family: Arial" lang="EN-US">, which develops suddenly and may not be permanent. <o:p></o:p></span></font><span style="font-size: 10pt; font-family: Arial" lang="EN-US"><o:p><font color="#000000"> </font></o:p></span><span style="font-size: 10pt; font-family: Arial" lang="EN-US"><o:p></o:p></span><font color="#000000"><strong><span style="font-size: 10pt; font-family: Arial" lang="EN-US">Non-bacterial prostatitis</span></strong><span style="font-size: 10pt; font-family: Arial" lang="EN-US">, which may develop suddenly or follow a slower or variable course. It is now more commonly called chronic male pelvic pain syndrome because it cannot be proved to be “non-bacterial”, though a bacterial cause cannot be identified. <o:p></o:p></span></font><span style="font-size: 10pt; font-family: Arial" lang="EN-US"><o:p><font color="#000000"> </font></o:p></span><span style="font-size: 10pt; font-family: Arial" lang="EN-US"><o:p></o:p></span><font color="#000000"><strong><span style="font-size: 10pt; font-family: Arial" lang="EN-US">Chronic (bacterial) prostatitis</span></strong><span style="font-size: 10pt; font-family: Arial" lang="EN-US">, which develops gradually and may only have subtle symptoms, though it often continues for a prolonged period.<o:p></o:p></span></font><span style="font-size: 10pt; font-family: Arial" lang="EN-US"><o:p><font color="#000000"> </font></o:p></span><font color="#000000"><strong><span style="font-size: 10pt; font-family: Arial" lang="EN-US">Asymptomatic inflammatory prostatitis</span></strong><span style="font-size: 10pt; font-family: Arial" lang="EN-US"> – which has no symptoms at all but results in an inflamed prostate, is sometimes mentioned. It has been discovered when biopsies are conducted on the prostate to rule out <a href="http://www.affiliatesden.com/sites/42714.htm"  class="alinks_links" onclick="return alinks_click(this);" title="Prostate Cancer a Risk for Your Live"  style="padding-right: 13px; background: url(http://cancer-info.info/blog/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">cancer</a>, and no cancer is found. This is a histological and not a clinical diagnosis. Prostatitis is often reported on the histological analysis of TURP specimens when the prostate resection was performed for symptoms of BPH. If the patient is asymptomatic this histological finding does not warrant any treatment.<o:p></o:p></span></font><span style="font-size: 10pt; font-family: Arial" lang="EN-US"><o:p><font color="#000000"> </font></o:p></span><span style="font-size: 10pt; font-family: Arial" lang="EN-US"><font color="#000000">With our next information – we will inform you about the “Symptoms of prostate cancer” – so you should have a look on this site in the next 2 weeks! If you have any question send us your e-mail.<o:p></o:p></font></span><span style="font-size: 10pt; font-family: Arial" lang="EN-US"><o:p><font color="#000000"> </font></o:p></span><span style="font-size: 10pt; font-family: Arial" lang="EN-US"><o:p></o:p></span><span style="font-size: 10pt; font-family: Arial" lang="EN-US"><font color="#000000"><a target="_blank" href="http://www.cancer-informations.info" title="For Total Prostate Health">Health-Service-Online<o:p></o:p></a></font></span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cancer-info.info/blog/prostate-cancer/you-know-about-prostatitis.php/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
